![]()
COURSE LAYOUT

SCORE CARD
| Hole Course/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Blue Tees 73.2/132 | 421 | 390 | 383 | 373 | 191 | 518 | 487 | 184 | 370 | 3,318 |
| White Tees 71.1/131 | 401 | 368 | 355 | 348 | 164 | 491 | 474 | 165 | 352 | 3,118 |
| Red Tees 72.2/128 | 332 | 360 | 330 | 328 | 144 | 382 | 368 | 150 | 267 | 2,661 |
| Front Tees 69.8/124 | 322 | 285 | 260 | 258 | 130 | 369 | 358 | 136 | 263 | 2,381 |
| Handicap | 2/12 | 4/2 | 6/8 | 14/10 | 16/17 | 10/6 | 8/4 | 18/16 | 12/14 | |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 |
36 |
| Hole Course/Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Blue Tees 73.2/132 | 409 | 405 | 521 | 462 | 196 | 408 | 352 | 165 | 509 | 3.427 | 6,745 |
| White Tees 71.1/131 | 392 | 385 | 505 | 438 | 179 | 389 | 339 | 150 | 483 | 3,260 | 6,378 |
| Red Tees 72.2/128 | 334 | 327 | 448 | 361 | 160 | 320 | 323 | 92 | 385 | 2,760 | 5,421 |
| Front Tees 69.8/124 | 329 | 321 | 440 | 346 | 145 | 315 | 270 | 88 | 387 | 2,641 | 5.022 |
| Handicap | 7 | 5/11 | 11/1 | 1/3 | 13/15 | 3/13 | 9 | 17/18 | 15/5 | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
36 |
72 |